Laktowit Infant Milk
infant milk from birth, gluten-free, palm oil free
Breastmilk is the best for your baby during the first months of life. It contains everything your baby needs for a healthy development. Our nutritionists have therefore developed Laktowit infant milk according to the latest research findings.
Laktowit infant milk is designed to meet the nutritional needs of your baby:
from birth as sole food or for feeding,
following breastfeeding,
suitable until the end of the bottle age.
Laktowit contains
- essential fatty acids needed for normal growth and development of children,
lactose, the sole source of galactose, a key nutrient important for optimal development of the nervous system and myelination,
calcium and phosphorus needed for normal growth and development of bone in children,
iron contributing to normal cognitive development of children,
- 3 protein sources – whey protein concentrate, demineralized whey powder and skimmed milk powder – scientifically balanced blend of essential amino acids supporting growth and development,
- vitamin D important for immune system.
Nutritional information
Nutrient | Unit | per 100 g | per 100 ml |
---|---|---|---|
Energy | kcal | 504 | 70 |
kJ | 2113 | 292 | |
Fat, of which | g | 24,3 | 3,4 |
saturates | g | 5,6 | 0,8 |
linoleic acid | mg | 4800 | 662 |
α-linolenic acid | mg | 560 | 77 |
Carbohydrates, of which | g | 59,4 | 8,2 |
sugars, of which | g | 58,8 | 8,1 |
lactose | g | 58,6 | 8,1 |
Protein | g | 12 | 1,7 |
Salt | g | 0,4 | 0,05 |
Vitamins | |||
Vitamin A | µg RE | 600 | 83 |
Vitamin D3 | µg | 9,5 | 1,3 |
Vitamin E | mg α-TE | 11 | 1,5 |
Vitamin K1 | µg | 32 | 4,4 |
Vitamin C | mg | 62 | 8,6 |
Vitamin B1 | µg | 400 | 55 |
Vitamin B2 | µg | 950 | 131 |
Vitamin B6 | µg | 350 | 48 |
Vitamin B12 | µg | 1,1 | 0,2 |
Niacin | mg | 5,2 | 0,7 |
Folic acid | µg | 70 | 9,7 |
Pantothenic acid | µg | 2,1 | 0,3 |
Biotin | µg | 8,5 | 1,2 |
Minerals | |||
Sodium | mg | 160 | 22 |
Potassium | mg | 340 | 47 |
Chloride | mg | 310 | 43 |
Calcium | mg | 270 | 37 |
Phosphorus | mg | 220 | 30 |
Magnesium | mg | 32 | 4,4 |
Iron | mg | 5,3 | 0,7 |
Zinc | mg | 3,9 | 0,5 |
Copper | µg | 340 | 47 |
Iodine | µg | 100 | 14 |
Manganese | µg | 65 | 9 |
Selenium | µg | 18 | 2,5 |
Other nutrients | |||
Choline | mg | 45 | 6,2 |
Inositol | mg | 25 | 3,5 |
L-carnitine | mg | 20 | 1,4 |
Feeding guide
Age | Feedings per day | Amount per day (ml) | Total amount per feeding (ml) | Number of level scoops per feeding | Amount of boiled water to make one feeding portion (ml) |
---|---|---|---|---|---|
0-1 months | 5-6 | 500-600 | 100 | 3 | 90 |
2-3 months | 5-6 | 750-900 | 150 | 4.5 | 140 |
4-5 months | 4-5 | 800-1000 | 200 | 6 | 180 |
over 6 months | 2-3 | 500-750 | 250 | 7.5 | 220 |
1 level scoop of Laktowit milk powder = 4,8 g
Preparation
In the interest of your baby’s health, please follow the instructions below.
- Wash hands carefully and clean feeding bottle, nipple and locking ring.
- Sterilize all utensils by boiling in water for 10 minutes.
- Boil fresh drinking water for 5 minutes and let it cool for 30 minutes or longer (to temperature around 40°C). Measure the required amount of water (refer to the Feeding Guide) into the sterilized bottle.
- Using the scoop provided, add the indicated amount of Laktowit infant milk powder. Close the bottle. Stir or shake until the powder is completely dissolved.
- Before feeding your baby make sure that the milk is at the right temperature by trying a few drops on your wrist.